Toto je starší verze dokumentu!
PPI GA Full financial report
| Entry | Amount (CZK) | Amount (EUR*) | Receipt | Note |
|---|---|---|---|---|
| SAVINGS | ||||
| Registration fees 1 | 21498 | 859.92 | PayPal (26×25 + 7×35 - fees) | |
| Registration fees 2 | 62893 | 2515.72 | Cash | |
| Registration fees 3 | 18350 | 734 | Wire transfer (14×25 + 7×35 - fees) | |
| Total | 102741 | 4109.64 | All payment methods | |
| EXPENDITURES | ||||
| Rent | 32000 | 1280 | ||
| Copy center | 1728 | 69.12 | ||
| Travel ticket 1 | 210 | 8.40 | ||
| Travel ticket 2 | 210 | 8.40 | ||
| Travel ticket 3 | 210 | 8.40 | ||
| Taxi | 729 | 29.16 | ||
| Plastic nametags | 1276 | 51.04 | ||
| T-shirts and buttons | 14365 | 574.60 | ||
(*)All EUR amounts are CZK amounts divided by 25. They are not to be taken as factual amounts.
Plastic nametags Taxi for Cory Doctorow Copy center receipt Ticket 1 Ticket 2 Ticket 3 PayPal statement T-shirts and Buttons