• @cen_zo has delete permissions
  • @ALL has read permissions
  • @administrator_-_vedouci_ao has delete permissions
  • @pir_cen_kan-all has delete permissions
  • @cen_wiki has edit permissions

Rozdíly

Zde můžete vidět rozdíly mezi vybranou verzí a aktuální verzí dané stránky.

Odkaz na výstup diff

Obě strany předchozí revize Předchozí verze
Následující verze
Předchozí verze
zo:5_2012 [11.11.2012 18:24]
Tomas Vymazal
zo:5_2012 [11.11.2012 18:31] (aktuální)
Tomas Vymazal
Řádek 5: Řádek 5:
 |      Registration fees 1       ​| ​     21498      |                                                       ​859.92 ​                                                       |                         ​{{:​zo:​paypal-ppcz-20120101-20120413.pdf | Record}} ​                                                                                                                                                                                          ​| ​                            ​PayPal ​ (26x25 EUR + 7x35 EUR)                             | |      Registration fees 1       ​| ​     21498      |                                                       ​859.92 ​                                                       |                         ​{{:​zo:​paypal-ppcz-20120101-20120413.pdf | Record}} ​                                                                                                                                                                                          ​| ​                            ​PayPal ​ (26x25 EUR + 7x35 EUR)                             |
 |      Registration fees 2       ​| ​     62256      |                                                       ​2490.24 ​                                                      ​| ​                ​{{:​zo:​ppi-ga_registration-fees_paid_in_cash.pdf | Record}} ​                                                                                                                                                                                          ​| ​                  Cash ( (31*35 + 54*25 + 2*40 + 1*20) EUR + 75 CZK)                   | |      Registration fees 2       ​| ​     62256      |                                                       ​2490.24 ​                                                      ​| ​                ​{{:​zo:​ppi-ga_registration-fees_paid_in_cash.pdf | Record}} ​                                                                                                                                                                                          ​| ​                  Cash ( (31*35 + 54*25 + 2*40 + 1*20) EUR + 75 CZK)                   |
-|      Registration fees 3       ​| ​     17909      |                                                       ​716.36 ​                                                       |                       ​http://​pir.at/​wire ​                       |  Wire transfer ((We'​re unable to determine the number of 25 EUR and 35 EUR payments respectively because of the PP-DE payment you can see if you click the link that is displayed under Record.)) ​ |                                                                                        |+|      Registration fees 3       ​| ​     17909      |                                                       ​716.36 ​                                                       |                       ​http://​pir.at/​wire ​                       |  Wire transfer ((We'​re unable to determine the number of 25 EUR and 35 EUR payments respectively because of the PP-DE payment you can see if you visit the link that is displayed under Record.)) ​ |                                                                                        |
 |       //​Total savings// ​       |     ​101663 ​     |                                                       ​4066.52 ​                                                      ​| ​                                                                ​| ​                                                                                       All payment methods ​                                                                                        ​| ​                                                                                       | |       //​Total savings// ​       |     ​101663 ​     |                                                       ​4066.52 ​                                                      ​| ​                                                                ​| ​                                                                                       All payment methods ​                                                                                        ​| ​                                                                                       |
 |                                                                                                                                                                                                             ​**EXPENDITURES** ​                                                                                                                                                                                                             |||||                                                                                        | |                                                                                                                                                                                                             ​**EXPENDITURES** ​                                                                                                                                                                                                             |||||                                                                                        |
Řádek 15: Řádek 15:
 |     Taxi for Cory Doctorow ​    ​| ​      ​729 ​      ​| ​                                                       29.16                                                        |  [[https://​www.pirati.cz/​_media/​fo/​spisy/​taxi_cory_doctorow.jpg | Record]] ​                                                                                                                                                                                          ​| ​                        Taxi for Cory Doctorow to the airport ​                         | |     Taxi for Cory Doctorow ​    ​| ​      ​729 ​      ​| ​                                                       29.16                                                        |  [[https://​www.pirati.cz/​_media/​fo/​spisy/​taxi_cory_doctorow.jpg | Record]] ​                                                                                                                                                                                          ​| ​                        Taxi for Cory Doctorow to the airport ​                         |
 |        Name-tag covers ​        ​| ​     1276       ​| ​                                                       51.04                                                        |   ​[[https://​www.pirati.cz/​_media/​fo/​spisy/​copy_center_ppiga.jpg | Record]] ​                                                                                                                                                                                          ​| ​       Plastic covers for name-tags (disregard the filename of the record file)        | |        Name-tag covers ​        ​| ​     1276       ​| ​                                                       51.04                                                        |   ​[[https://​www.pirati.cz/​_media/​fo/​spisy/​copy_center_ppiga.jpg | Record]] ​                                                                                                                                                                                          ​| ​       Plastic covers for name-tags (disregard the filename of the record file)        |
-|      T-shirts and buttons ​     |  17615 //​(14365)// ​ |                                                   ​704.60 //​(574.60)// ​                                                  ​| ​                                ​{{:​fo:​spisy:​faktura_1212012.pdf | Record}} ​                                                                                                                                                                                          ​| ​ Organizing team T-shirts and attendee buttons //​(excluding the express ​excess ​charge)// ​  |+|      T-shirts and buttons ​     |  17615 //**(14365)**//  |                                                   ​704.60 //**(574.60)**//                                                   ​| ​                                ​{{:​fo:​spisy:​faktura_1212012.pdf | Record}} ​                                                                                                                                                                                          ​| ​ Organizing team T-shirts and attendee buttons //**(excluding the express ​delivery ​charge)**// ((The PP-CZ have agreed not to charge PPI for the express delivery excess charge as the delay that was overcome by this express delivery was entirely PP-CZ'​s fault. ))   |
 |      Telephone statement ​      ​| ​     1565       ​| ​                                                       62.60                                                        |                                       ​{{:​fo:​spisy:​253081649.pdf | Record}} ​                                                                                                                                                                                          ​| ​ Telephone statement of Tom Vymazal (organizing calls cost more than he could handle) ​ | |      Telephone statement ​      ​| ​     1565       ​| ​                                                       62.60                                                        |                                       ​{{:​fo:​spisy:​253081649.pdf | Record}} ​                                                                                                                                                                                          ​| ​ Telephone statement of Tom Vymazal (organizing calls cost more than he could handle) ​ |
 |      Interpreting devices ​     |      2160       ​| ​                                                       86.40                                                        |  [[https://​www.pirati.cz/​_media/​fo/​spisy/​faktura_tlumocitka.jpg | Record]] ​                                                                                                                                                                                          ​| ​                       Wireless receivers used for interpreting ​                       | |      Interpreting devices ​     |      2160       ​| ​                                                       86.40                                                        |  [[https://​www.pirati.cz/​_media/​fo/​spisy/​faktura_tlumocitka.jpg | Record]] ​                                                                                                                                                                                          ​| ​                       Wireless receivers used for interpreting ​                       |
Řádek 22: Řádek 22:
 |       Bank deposit fee 1       ​| ​      ​30 ​       |                                                        1.20                                                         ​| ​                                        ​{{:​fo:​spisy:​ppiga16.pdf | Record}} ​                                                                                                                                                                                          ​| ​                                                                                       | |       Bank deposit fee 1       ​| ​      ​30 ​       |                                                        1.20                                                         ​| ​                                        ​{{:​fo:​spisy:​ppiga16.pdf | Record}} ​                                                                                                                                                                                          ​| ​                                                                                       |
 |       Bank deposit fee 2       ​| ​      ​30 ​       |                                                        1.20                                                         ​| ​                                        ​{{:​fo:​spisy:​ppiga17.pdf | Record}} ​                                                                                                                                                                                          ​| ​                                                                                       | |       Bank deposit fee 2       ​| ​      ​30 ​       |                                                        1.20                                                         ​| ​                                        ​{{:​fo:​spisy:​ppiga17.pdf | Record}} ​                                                                                                                                                                                          ​| ​                                                                                       |
-|     //​Total expenditures// ​    ​| ​     58746 //​(55496)// ​     |                                                       ​2349.84 //​(2219.84)// ​                                                      ​| ​                                                                ​| ​                                                                                                                                                                                                   |                                                                                        |+|     //​Total expenditures// ​    ​| ​     58746 //**(55496)**//      |                                                       ​2349.84 //**(2219.84)**//                                                       ​| ​                                                                ​| ​                                                                                                                                                                                                   |                                                                                        |
 |                                                                                                                                                                                                             ​**FINAL BALANCE** ​                                                                                                                                                                                                            ​||||| ​                                                                                       | |                                                                                                                                                                                                             ​**FINAL BALANCE** ​                                                                                                                                                                                                            ​||||| ​                                                                                       |
-|   ​Savings minus Expenditures ​  ​| ​   42917 //(46167)// ((<​del>​As you can see [[https://​www.fio.cz/​scgi-bin/​hermes/​dz-transparent.cgi?​pohyby_DAT_od=16.3.2012&​ID_ucet=2700074034|here]] the final balance on our account is lower than it should be, I will try to find out why but I suspect it's because of all the CZK to EUR to CZK exchanges that happened. I will also try to find out, why there'​s a 59383 CZK withdrawal from our account while it should have been only 58746 CZK.</​del>​)) ​    ​| ​  ​1716.68 //​(1846.68)// ​   |                     This amount will be transfered to the PPI bank account once it is transparent. ​                     ||\\+|   ​Savings minus Expenditures ​  ​| ​   42917 //**(46167)**// ((<​del>​As you can see [[https://​www.fio.cz/​scgi-bin/​hermes/​dz-transparent.cgi?​pohyby_DAT_od=16.3.2012&​ID_ucet=2700074034|here]] the final balance on our account is lower than it should be, I will try to find out why but I suspect it's because of all the CZK to EUR to CZK exchanges that happened. I will also try to find out, why there'​s a 59383 CZK withdrawal from our account while it should have been only 58746 CZK.</​del>​)) ​    ​| ​  ​1716.68 //**(1846.68)**//    |                     This amount will be transfered to the PPI bank account once it is transparent. ​                     ||\\
 \\ \\
© Piráti, 2026. Všechna práva vyhlazena. Sdílejte a nechte ostatní sdílet za stejných podmínek. Podmínky použití.
zo/5_2012.1352658243.txt.gz · Poslední úprava: 11.11.2012 18:24 autor: Tomas Vymazal