• @cen_zo has delete permissions
  • @ALL has read permissions
  • @administrator_-_vedouci_ao has delete permissions
  • @pir_cen_kan-all has delete permissions
  • @cen_wiki has edit permissions

Rozdíly

Zde můžete vidět rozdíly mezi vybranou verzí a aktuální verzí dané stránky.

Odkaz na výstup diff

Obě strany předchozí revize Předchozí verze
Následující verze
Předchozí verze
zo:5_2012 [27.08.2012 14:02]
tomas vymazal
zo:5_2012 [11.11.2012 18:31] (aktuální)
Tomas Vymazal
Řádek 1: Řádek 1:
-======PPI GA Full financial report====== +======PPI GA 2012 Full financial report======
- +
-^ Entry                                  ^ Amount (CZK) ^ Amount (EUR*) ^ Receipt ​                            ^ Note                                  ^  ^  ^ +
-|                                                                     ​SAVINGS ​                                                                    ​||||| ​ |  | +
-|          Registration fees 1           ​| ​   21498     ​| ​   859.92 ​    ​| ​                                    ​| ​    ​PayPal ​ (26x25 + 7x35 - fees)     ​| ​ |  | +
-|          Registration fees 2           ​| ​   62893     ​| ​   2515.72 ​   |                                     ​| ​                ​Cash ​                 |  |  | +
-|          Registration fees 3           ​| ​   18350     ​| ​     734      |                                     ​| ​ Wire transfer (14x25 + 7x35 - fees)  |  |  | +
-|                 ​Total ​                 |    102741 ​   |    4109.64 ​   |                            All payment methods ​                            ​|| ​ |  | +
-|                                                                  EXPENDITURES ​                                                                  ​||||| ​ |  | +
-|                                        |              |               ​| ​                                    ​| ​                                      ​| ​ |  | +
-|                                        |              |               ​| ​                                    ​| ​                                      ​| ​ |  | +
-|                  Rent                  |    32000     ​| ​    ​1280 ​     |  {{:​fo:​spisy:​invoice_hub_prague.pdf | Receipt}} ​                            ​| ​ |  | +
-|              Copy center ​              ​| ​    ​1728 ​    ​| ​    ​69.12 ​    ​| ​                                    ​| ​                                      ​| ​ |  | +
-|            Travel ticket 1             ​| ​    ​210 ​     |     ​8.40 ​     |                                     ​| ​                                      ​| ​ |  | +
-|            Travel ticket 2             ​| ​    ​210 ​     |     ​8.40 ​     |                                     ​| ​                                      ​| ​ |  | +
-|            Travel ticket 3             ​| ​    ​210 ​     |     ​8.40 ​     |                                     ​| ​                                      ​| ​ |  | +
-|                  Taxi                  |     ​729 ​     |     ​29.16 ​    ​| ​                                    ​| ​                                      ​| ​ |  | +
-|            Plastic nametags ​           |     ​1276 ​    ​| ​    ​51.04 ​    ​| ​                                    ​| ​                                      ​| ​ |  | +
-|          T-shirts and buttons ​         |    14365     ​| ​   574.60 ​    ​| ​                                    ​| ​                                      ​| ​ |  | +
-|  Main organizer'​s telephone statement ​ |     ​1565 ​    ​| ​    ​62.60 ​    ​| ​          ​{{:​fo:​spisy:​253081649.pdf | Receipt}} ​                            ​| ​ |  | +
-|                                        |              |               ​| ​                                    ​| ​                                      ​| ​ |  | +
-|                                        |              |               ​| ​                                    ​| ​                                      ​| ​ |  | +
-|                                        |              |               ​| ​                                    ​| ​                                      ​| ​ |  | +
-|                                        |              |               ​| ​                                    ​| ​                                      ​| ​ |  | +
- +
-(*)All EUR amounts are CZK amounts divided by 25. They are not to be taken as factual amounts. +
- +
- +
- +
- +
-[[https://​www.pirati.cz/​_media/​fo/​spisy/​copy_center_ppiga.jpg|Plastic nametags]] ​ [[https://​www.pirati.cz/​_media/​fo/​spisy/​taxi_cory_doctorow.jpg|Taxi for Cory Doctorow]] +
-{{:​fo:​spisy:​ppiga2.pdf|Copy center receipt}} +
-{{:​fo:​spisy:​ppiga9.pdf|Ticket 1}} +
-{{:​fo:​spisy:​ppiga11.pdf|Ticket 2}} +
-{{:​fo:​spisy:​ppiga7.pdf|Ticket 3}} +
-{{:​zo:​paypal-ppcz-20120101-20120413.pdf|PayPal statement}} +
-{{:​fo:​spisy:​faktura_1212012.pdf|T-shirts and Buttons}}+
  
 +^ Entry                          ^ Amount (CZK)    ^ Amount (EUR) ((All of the EUR amounts are CZK amounts divided by 25. They are not to be taken as factual amounts.)) ^ Record ​                                                         ^ Note                                                                                                                                                                                               ​^ ​                                                                                       ^
 +|                                                                                                                                                                                                                **SAVINGS** ​                                                                                                                                                                                                               |||||                                                                                        |
 +|      Registration fees 1       ​| ​     21498      |                                                       ​859.92 ​                                                       |                         ​{{:​zo:​paypal-ppcz-20120101-20120413.pdf | Record}} ​                                                                                                                                                                                          ​| ​                            ​PayPal ​ (26x25 EUR + 7x35 EUR)                             |
 +|      Registration fees 2       ​| ​     62256      |                                                       ​2490.24 ​                                                      ​| ​                ​{{:​zo:​ppi-ga_registration-fees_paid_in_cash.pdf | Record}} ​                                                                                                                                                                                          ​| ​                  Cash ( (31*35 + 54*25 + 2*40 + 1*20) EUR + 75 CZK)                   |
 +|      Registration fees 3       ​| ​     17909      |                                                       ​716.36 ​                                                       |                       ​http://​pir.at/​wire ​                       |  Wire transfer ((We'​re unable to determine the number of 25 EUR and 35 EUR payments respectively because of the PP-DE payment you can see if you visit the link that is displayed under Record.)) ​ |                                                                                        |
 +|       //​Total savings// ​       |     ​101663 ​     |                                                       ​4066.52 ​                                                      ​| ​                                                                ​| ​                                                                                       All payment methods ​                                                                                        ​| ​                                                                                       |
 +|                                                                                                                                                                                                             ​**EXPENDITURES** ​                                                                                                                                                                                                             |||||                                                                                        |
 +|              Rent              |      32000      |                                                        1280                                                         ​| ​                             {{:​fo:​spisy:​invoice_hub_prague.pdf | Record}} ​                                                                                                                                                                                          ​| ​                            Rent for the conference venue                              |
 +|          Copy center ​          ​| ​     1728       ​| ​                                                       69.12                                                        |                                          {{:​fo:​spisy:​ppiga2.pdf | Record}} ​                                                                                                                                                                                          ​| ​                  ​Voting ballots, statute amendments proposals, etc.                   |
 +|        Travel ticket 1         ​| ​      ​210 ​      ​| ​                                                       8.40                                                         ​| ​                                         {{:​fo:​spisy:​ppiga9.pdf | Record}} ​                                                                                                                                                                                          ​| ​             Travel ticket for Tom Vymazal to the organizing team meeting ​             |
 +|        Travel ticket 2         ​| ​      ​210 ​      ​| ​                                                       8.40                                                         ​| ​                                        ​{{:​fo:​spisy:​ppiga11.pdf | Record}} ​                                                                                                                                                                                          ​| ​            ​Travel ticket for Tom Vymazal from the organizing team meeting ​            |
 +|        Travel ticket 3         ​| ​      ​210 ​      ​| ​                                                       8.40                                                         ​| ​                                         {{:​fo:​spisy:​ppiga7.pdf | Record}} ​                                                                                                                                                                                          ​| ​                   Travel ticket for Tom Vymazal to the conference ​                    |
 +|     Taxi for Cory Doctorow ​    ​| ​      ​729 ​      ​| ​                                                       29.16                                                        |  [[https://​www.pirati.cz/​_media/​fo/​spisy/​taxi_cory_doctorow.jpg | Record]] ​                                                                                                                                                                                          ​| ​                        Taxi for Cory Doctorow to the airport ​                         |
 +|        Name-tag covers ​        ​| ​     1276       ​| ​                                                       51.04                                                        |   ​[[https://​www.pirati.cz/​_media/​fo/​spisy/​copy_center_ppiga.jpg | Record]] ​                                                                                                                                                                                          ​| ​       Plastic covers for name-tags (disregard the filename of the record file)        |
 +|      T-shirts and buttons ​     |  17615 //​**(14365)**// ​ |                                                   ​704.60 //​**(574.60)**// ​                                                  ​| ​                                ​{{:​fo:​spisy:​faktura_1212012.pdf | Record}} ​                                                                                                                                                                                          ​| ​ Organizing team T-shirts and attendee buttons //​**(excluding the express delivery charge)**// ((The PP-CZ have agreed not to charge PPI for the express delivery excess charge as the delay that was overcome by this express delivery was entirely PP-CZ'​s fault. ))   |
 +|      Telephone statement ​      ​| ​     1565       ​| ​                                                       62.60                                                        |                                       ​{{:​fo:​spisy:​253081649.pdf | Record}} ​                                                                                                                                                                                          ​| ​ Telephone statement of Tom Vymazal (organizing calls cost more than he could handle) ​ |
 +|      Interpreting devices ​     |      2160       ​| ​                                                       86.40                                                        |  [[https://​www.pirati.cz/​_media/​fo/​spisy/​faktura_tlumocitka.jpg | Record]] ​                                                                                                                                                                                          ​| ​                       Wireless receivers used for interpreting ​                       |
 +|  Refreshments for journalists ​ |       ​185 ​      ​| ​                                                       7.40                                                         ​| ​                                         {{:​fo:​spisy:​ppiga1.pdf | Record}} ​                                                                                                                                                                                          ​| ​                                                                                       |
 +|    Markers, Glue, Scissors ​    ​| ​      ​798 ​      ​| ​                                                       31.92                                                        |                                          {{:​fo:​spisy:​ppiga5.pdf | Record}} ​                                                                                                                                                                                          ​| ​                       Accessories to be used at the conference ​                       |
 +|       Bank deposit fee 1       ​| ​      ​30 ​       |                                                        1.20                                                         ​| ​                                        ​{{:​fo:​spisy:​ppiga16.pdf | Record}} ​                                                                                                                                                                                          ​| ​                                                                                       |
 +|       Bank deposit fee 2       ​| ​      ​30 ​       |                                                        1.20                                                         ​| ​                                        ​{{:​fo:​spisy:​ppiga17.pdf | Record}} ​                                                                                                                                                                                          ​| ​                                                                                       |
 +|     //​Total expenditures// ​    ​| ​     58746 //​**(55496)**// ​     |                                                       ​2349.84 //​**(2219.84)**// ​                                                      ​| ​                                                                ​| ​                                                                                                                                                                                                   |                                                                                        |
 +|                                                                                                                                                                                                             ​**FINAL BALANCE** ​                                                                                                                                                                                                            ​||||| ​                                                                                       |
 +|   ​Savings minus Expenditures ​  ​| ​   42917 //​**(46167)**//​ ((<​del>​As you can see [[https://​www.fio.cz/​scgi-bin/​hermes/​dz-transparent.cgi?​pohyby_DAT_od=16.3.2012&​ID_ucet=2700074034|here]] the final balance on our account is lower than it should be, I will try to find out why but I suspect it's because of all the CZK to EUR to CZK exchanges that happened. I will also try to find out, why there'​s a 59383 CZK withdrawal from our account while it should have been only 58746 CZK.</​del>​)) ​    ​| ​  ​1716.68 //​**(1846.68)**// ​   |                     This amount will be transfered to the PPI bank account once it is transparent. ​                     ||\\
 +\\
© Piráti, 2026. Všechna práva vyhlazena. Sdílejte a nechte ostatní sdílet za stejných podmínek. Podmínky použití.
zo/5_2012.1346076162.txt.gz · Poslední úprava: 27.08.2012 14:02 autor: tomas vymazal